
Keychains and Phone Holders |
| Product Specification | |
| Material | Plastic+Metal |
| MOQ | 100PCS |
| Product Size | 9x3.5x0.9CM |
| Package | OPP Bag |
| Outer Packing | 500PCS/CTN |
| Carton Gross Weight | 11.5KG |
| Carton Net Weight | 10.5KG |
| Carton Dimensions | 47x30x17CM |
| Sample Lead Time | 7Days |
| Production Lead Time | 12Days |
| Loading Port | HK-ExWork |
| Available Color | Transparent Blue、Transparent Red、Transparent Green |
| Imprint Surface | AS Plastic |
| Max. Imprint Area | 2x2CM |
| Net Weight (g) | 23 |
